Selection Of Legs for Upholstered Furniture
Do you need legs for upholstered furnitures? At impekk, we can supply as well as help you choose the right legs for your furnitures. Our collection of legs for upholstered furnitures are can be found in different dimensions, finishes and styles.
COLOUR CODES
CH=Chrome, N=Polish Nickel, BL=White, GA=Silver Grey, MN=Matte Nickel, NR=Black, SN=Satin Nickel, BSN=Brushed Satin Nickel, BRC=Brushed Chrome, EN=Natural Maple
Model |
Material |
Finish (xx) |
Dimensions |
Fixation |
|
---|---|---|---|---|---|
A | B | ||||
1162CH-6/3 | Steel | CH | 80 mm (3 1/4 ” ) | 115 mm (6”) | Wood Screws |
1162CH-7/2 | Steel | CH | 58 mm (2 1/4 ” ) | 178 mm (7”) | Wood Screws |
Model | Material | Finish (xx) | Height | Fixation | |
---|---|---|---|---|---|
1171CH-20 | Steel | CH | 20 mm | 25/32” | Wood Screws |
Model | Material | Finish (xx) | Height | Fixation | |
---|---|---|---|---|---|
1161CH-52 | Steel | CH | 54 mm | 2 1/8 ” | Wood Screws |
Model | Material | Finish (xx) | Height | Fixation | |
---|---|---|---|---|---|
SBY115-CH | Steel | CH | 51 mm | 2 ” | Wood Screws |
Model | Material | Finish (xx) | Height | Fixation | |
---|---|---|---|---|---|
1170CH-30 | Steel | CH | 35 mm | 1 3/8 ” | Wood Screws or Hanger Bolts |
Model | Material | Finish (xx) | Height | Fixation | |
---|---|---|---|---|---|
1160xx-130 | Steel | N,NR | 135 mm | 5 1/4 ” | Wood Screws |
Model | Material | Finish (xx) | Height | Fixation | |
---|---|---|---|---|---|
E173CH-120 | Steel | CH | 135 mm | 4 3/4 ” | Wood Screws |
Model |
Material |
Finish (xx) |
Height |
Fixation |
|
---|---|---|---|---|---|
167SN-110 | Steel | SN | 110 mm | 4 21/64 ” | Wood Screws |
2 installation options
Model | Material | Finish (xx) | Height | Fixation | |
---|---|---|---|---|---|
1164N-120 | Steel | N | 120 mm | 4 3/4 ” | Wood Screws |